<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harlan B. Griswold III&#039;s Blog &#187; General</title>
	<atom:link href="http://harlangriswold.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://harlangriswold.com</link>
	<description>REALTY WORLD SILVERADO &#124; 925-957-0800</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HARP &#8211; the magic bullet for housing and the economy?</title>
		<link>http://harlangriswold.com/2012/02/03/harp-the-magic-bullet-for-the-housing-market/</link>
		<comments>http://harlangriswold.com/2012/02/03/harp-the-magic-bullet-for-the-housing-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:29:44 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://hgriswold.blogs.rwnetwork.com/2011/11/21/harp-the-magic-bullet-for-the-housing-market/</guid>
		<description><![CDATA[There is excitement among under-water homeowners and others, about the newest program coming from the Government, called HARP.   HARP stands for Home Affordable Refinance Program; it’s known informally as the “short refinance”.   It will allow homeowners with no equity and those who owe more than their home is worth, to refinance [...]]]></description>
		<wfw:commentRss>http://harlangriswold.com/2012/02/03/harp-the-magic-bullet-for-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMetrics Reports for Walnut Creek, Pleasant Hill, Martinez &amp; Concord, CA thru February 2011</title>
		<link>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/</link>
		<comments>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:32:47 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real Estate sales]]></category>
		<category><![CDATA[Real Estate Sales Trends]]></category>

		<guid isPermaLink="false">http://hgriswold.blogs.rwnetwork.com/?p=347</guid>
		<description><![CDATA[MarketMatrics Report for Walnut Creek, CA thru February 2011
MarketMatrics Report for Pleasant Hill, CA thru February 2011
MarketMatrics Report for Martinez, CA thru February 2011
MarketMatrics Report for Concord, CA thru February 2011]]></description>
		<wfw:commentRss>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Time for Qualified Home Buyers</title>
		<link>http://harlangriswold.com/2010/07/13/amazing-time-for-qualified-home-buyers/</link>
		<comments>http://harlangriswold.com/2010/07/13/amazing-time-for-qualified-home-buyers/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:24:28 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hgriswold.blogs.rwnetwork.com/?p=304</guid>
		<description><![CDATA[This is your "once-in-a-lifetime opportunity" to find stunning deals in real estate and find interest rates at 50 year-old lows.]]></description>
		<wfw:commentRss>http://harlangriswold.com/2010/07/13/amazing-time-for-qualified-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Automated Short Sale approvals coming?</title>
		<link>http://harlangriswold.com/2010/04/30/are-automated-short-sale-approvals-coming/</link>
		<comments>http://harlangriswold.com/2010/04/30/are-automated-short-sale-approvals-coming/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:48:01 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Home Loans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hgriswold.blogs.rwnetwork.com/?p=281</guid>
		<description><![CDATA[In an effort to speed up the short sale process, some lenders are choosing to automate the way approvals are given.   Bank of America is using a new system to automate the approvals of short sales, called Equator.    It uses an Automatic Valuation Model (AVM) like Zillow.com to determine the value of the home, and [...]]]></description>
		<wfw:commentRss>http://harlangriswold.com/2010/04/30/are-automated-short-sale-approvals-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual tax credits available</title>
		<link>http://harlangriswold.com/2010/03/29/dual-tax-credits-available/</link>
		<comments>http://harlangriswold.com/2010/03/29/dual-tax-credits-available/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:55:26 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Sacramento California]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://hgriswold.blogs.rwnetwork.com/?p=243</guid>
		<description><![CDATA[The Feds &#38; the state are offering buyer incentives
 
With the announcement of California’s new tax credit, buyers of new homes potentially can get tax credits from both the Federal government and the state at this time. The California state credit is either $10,000 or 5%, whichever number is lower and the Federal tax credit [...]]]></description>
		<wfw:commentRss>http://harlangriswold.com/2010/03/29/dual-tax-credits-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very little new regulation for Real Estate Agents</title>
		<link>http://harlangriswold.com/2010/01/19/very-little-new-regulation-for-real-estate-agents/</link>
		<comments>http://harlangriswold.com/2010/01/19/very-little-new-regulation-for-real-estate-agents/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:03:10 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[meltdown in real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">/?p=225</guid>
		<description><![CDATA[Are they blameless in this real estate debacle?
I find it interesting that real estate agents seemed to have dodged any significant regulation as a result of the meltdown in Real Estate.   While lenders and appraisers have had massive changes in how they are allowed to do business (see related blog postings), almost no [...]]]></description>
		<wfw:commentRss>http://harlangriswold.com/2010/01/19/very-little-new-regulation-for-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB-957 – Buyers get to choose escrow now</title>
		<link>http://harlangriswold.com/2009/10/15/ab-957-%e2%80%93-buyers-get-to-chose-escrow-now/</link>
		<comments>http://harlangriswold.com/2009/10/15/ab-957-%e2%80%93-buyers-get-to-chose-escrow-now/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:21:21 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[MDIA]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">/?p=178</guid>
		<description><![CDATA[I may have helped this become a reality
Of my many complaints about adverse changes in the real estate industry, my number one complaint has been buyers being forced by banks to use No Name Escrow companies.  These (bank (REO) chosen) escrow companies were often far away, usually in S. California and they provided terrible [...]]]></description>
		<wfw:commentRss>http://harlangriswold.com/2009/10/15/ab-957-%e2%80%93-buyers-get-to-chose-escrow-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USING A LAWYER FOR SHORT SALES</title>
		<link>http://harlangriswold.com/2009/08/16/using-a-lawyer-for-short-sales/</link>
		<comments>http://harlangriswold.com/2009/08/16/using-a-lawyer-for-short-sales/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:49:49 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Loan Modification Attorney]]></category>
		<category><![CDATA[Real Estate Attorney]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sale Attorney]]></category>

		<guid isPermaLink="false">/?p=170</guid>
		<description><![CDATA[In the last two years, agents have told their buyers “short sales are to be avoided like the plague”. Some of the reasons included: 

The servicing agents were overwhelmed; it took weeks or months for a response.
The lender was not realistic about values, asking for more than it was worth.
Second leinholders refused to cooperate.
Agent commissions [...]]]></description>
		<wfw:commentRss>http://harlangriswold.com/2009/08/16/using-a-lawyer-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the $8000 for money down, closing costs on FHA loans</title>
		<link>http://harlangriswold.com/2009/06/10/using-the-8000-for-money-down-closing-costs-on-fha-loans/</link>
		<comments>http://harlangriswold.com/2009/06/10/using-the-8000-for-money-down-closing-costs-on-fha-loans/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:38:49 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://hbgriswold.com/?p=55</guid>
		<description><![CDATA[For weeks, the subject of HUD allowing buyers to use the $8000 Federal tax credit for FHA money down and closing costs, was bandied about, with no real expectation it would actually become a reality. 
On Friday, May 29, 2008 HUD announced they would indeed allow the use of this tax credit for money down [...]]]></description>
		<wfw:commentRss>http://harlangriswold.com/2009/06/10/using-the-8000-for-money-down-closing-costs-on-fha-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

