<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harlan B. Griswold III&#039;s Blog &#187; Real estate broker</title>
	<atom:link href="http://harlangriswold.com/tag/real-estate-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://harlangriswold.com</link>
	<description>REALTY WORLD SILVERADO &#124; 925-957-0800</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MarketMetrics Reports for Walnut Creek, Pleasant Hill, Martinez &amp; Concord, CA thru February 2011</title>
		<link>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/</link>
		<comments>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:32:47 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real Estate sales]]></category>
		<category><![CDATA[Real Estate Sales Trends]]></category>

		<guid isPermaLink="false">http://hgriswold.blogs.rwnetwork.com/?p=347</guid>
		<description><![CDATA[MarketMatrics Report for Walnut Creek, CA thru February 2011 MarketMatrics Report for Pleasant Hill, CA thru February 2011 MarketMatrics Report for Martinez, CA thru February 2011 MarketMatrics Report for Concord, CA thru February 2011]]></description>
		<wfw:commentRss>http://harlangriswold.com/2011/03/07/marketmetrics-reports-for-walnut-creek-pleasant-hill-martinez-concord-ca-thru-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Automated Short Sale approvals coming?</title>
		<link>http://harlangriswold.com/2010/04/30/are-automated-short-sale-approvals-coming/</link>
		<comments>http://harlangriswold.com/2010/04/30/are-automated-short-sale-approvals-coming/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:48:01 +0000</pubDate>
		<dc:creator>Harlan Griswold III</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Home Loans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hgriswold.blogs.rwnetwork.com/?p=281</guid>
		<description><![CDATA[In an effort to speed up the short sale process, some lenders are choosing to automate the way approvals are given.   Bank of America is using a new system to automate the approvals of short sales, called Equator.    It uses an Automatic Valuation Model (AVM) like Zillow.com to determine the value of the home, and [...]]]></description>
		<wfw:commentRss>http://harlangriswold.com/2010/04/30/are-automated-short-sale-approvals-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

